Size Chart
Extra Small | Small | Medium | Large | |
Equivalent Size | 0 - 2 | 2 - 4 | 6 - 8 | 10 |
Average Bra Size | 32A | 34B | 34B - D | 34-36/C - D |
Bust | 30 - 31" | 32 - 33" | 34 - 35" | 36 - 37" |
Natural Waist | 25 - 26" | 27 - 28" | 29 - 30" | 31 - 32" |
Low Waist | 27 - 28" | 29 - 30" | 31 - 32" | 33 - 34" |
Hip | 34 - 35" | 36 - 37" | 38 - 39" | 40 - 41" |
Also, please note that all measurements listed above refer to approximate body size, not garment size.